
There are three different standard sizes 70x200, 80x200, 90x200 cm. with thickness of 3.5 cm.
| Specification of Doric Doors* | |
| Thickness | 35 mm. |
| Weight (Depending on Sizes) | 18.0-23.0 Kgs. |
| Moisture | < 12 % |
| Mechanical Properties of Fiberboard | |
| Modulus of Rupture (MOR) | > 60 MPa |
| Modulus of Elasticity (MOE) | >4,000 MPa |
| Internal Bond (IB) | >3.0 MPa |
| Face Strength (FS) | >1.5 MPa |
| Physical Properties of Fiberboard | |
| Moisture Content | 5-11 % |
| Thickness Swelling (20°C, 30 min.) | < 4 % |
| Thickness Swelling (20°C, 24 hrs.) | < 25 % |
| Water Absorption (20°C, 30 min.) | < 5 % |
| Water Absorption (20°C, 24 hrs.) | < 40 % |
| Thickness | 3.2 + 0.2 mm. |
| Width & Length | + 2.0 mm. |
| Squareness | + 3.25 mm. |












